Open Cut Polypropylene three-layer heat shrink sleeve
Get Latest Price| Min. Order: | 1 |
| Transportation: | Ocean |
| Port: | shenzhen |
| Min. Order: | 1 |
| Transportation: | Ocean |
| Port: | shenzhen |
Model No.: 3LPP
Brand: Forever
Origin: China
Certification: ISO
Place Of Origin: China
Processing Service: Cutting
Operate Temperature: 110
Width: 450mm,500mm
Thickness: 2.5mm 3.0mm
Layer: 3LPP
Color: Black
Applications: Oil gas pipeline
Usage: Field joint coating anticorrosion
Key Point: heat shrink
Standard: ISO21809
| Package Type | : | pallets |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Item | Test items | Test standard | Unit | 3LPP 65 |
| Configuration | Operating Temperature | - | ℃ | Up to 65 |
|
| Max installation temperature |
| ℃ | 75 |
|
| Liquid epoxy (heat cured) | ASTM D 1000 | μm | ≥200 |
|
| Sleeve width | ASTM D 1000 | mm | 150-600 |
|
| Total thickness | ASTM D 1000 | mm | 2.0-3.0 |
|
| Indentation Resistance | EN12068 |
| Pass |
| Adhesive | Melting point | ASTM D3418 | ℃ | 100-105 |
|
| Lap Shear, at 23±2℃ | EN 12068 | N/cm2 | ≥15 N |
| Backing (PP) | Tensile Strength, at 23±2℃ | ASTM D638 | MPa | ≥28 |
|
| Elongation, at 23±2℃ | ASTM D638 | % | ≥425 |
|
| Hardness | ISO 868 | Shore D | ≥.65 |
|
| UV Resistance | EN12068,Annex F ISO 4892-2 DIN 30670 | - | According to standard |
|
| Volume Resisitivity | ASTM D 257 | Ω.m | 2.0X1017 |
|
| Impact strength | EN 12068 | J | ≥20 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.