Never-curing Butyl Sealant Tape
$2≥1000Roll
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,EXW,CIF,FCA |
| Min. Order: | 1000 Roll |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shanghai,Qingdao,Shenzhen |
$2≥1000Roll
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,EXW,CIF,FCA |
| Min. Order: | 1000 Roll |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shanghai,Qingdao,Shenzhen |
Brand: Forever
Origin: China
Certification: ISO 9001,14001
Place Of Origin: China
Classification: Other Adhesives
Application Field: Construction, Woodworking
Application Area: Adhesion of greenhouses.
Material: Butyl rubber &Poly isobutene
Storage: It should be stored in dry and ventilated environment, to avoid being stored at above 45 ℃ temperature for a long time.
| Selling Units | : | Roll |
| Package Type | : | Good quality box |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Simple Description:
Never-curing Butyl Sealant Tape is based on butyl rubber and polyisobutene as main raw material matched with other additives through advanced technology. It has strong adhesion to various surfaces, it also has excellent weather resistance, aging resistance
Cold-Applied Polymeric Tape covered ,Innerwrap Tape,Outerwrap Tape,UV-Resistant Tape,Petrolatum Coating System,Double Sided Adhesive Tape
| # | Items | Standard | Test Results | ||
|
|
|
|
| ||
| 1
| Persistent adhesion | Upper surface | ≧20 | 48 | |
| Lower surface | 37 | ||||
| 2 | Heat-resistant properties 80℃,2h | no flow, no crack, no deformation | no flow, no crack, no deformation | ||
| 3 | Low temperature flexibility -40℃ | No crack | No crack | ||
| 4 | Adhesive performance on shear condition N/mm | Waterproofing roll | ≧2.0 | 5.3 | |
| 5 | Peel strength N/mm | Waterproofing roll | ≧0.4 | 1.4 | |
| Cement mortar board | ≧0.6 | 1.4 | |||
| 6 | Peel strength retention rate,% | Heat treatment (80℃,168h) | Waterproofing roll | ≧80 | 99 |
| saturated calcium hydroxide solution,168h | Waterproofing roll | ≧80 | 96 | ||
| Cement mortar board | 128 | ||||
| Soaking treatment,168h | Waterproofing roll | ≧80 | 85 | ||
| Cement mortar board | 124 | ||||
| 7 | penetration resistance 1/10mm | 25 ℃ | 30-50 | 50 | |
| 130 ℃ | 230-330 | 260 | |||
| 8 | Thermal Gravity Analysis | ≤0.50% | 0.2% | ||
| 9 | Lap Shear Strength MPA | ≧0.1 | 0.12 | ||

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.