Heat Shrink Wrap Tape For Pipe Joints
$5≥100Set/Sets
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 100 Set/Sets |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shanghai,Shenzhen,Qingdao |
$5≥100Set/Sets
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 100 Set/Sets |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shanghai,Shenzhen,Qingdao |
Brand: Forever
Origin: Sichuan, China
Certification: ISO
Place Of Origin: China
Classification: Hot Melt Adhesives
Application Field: Construction
Color: Black
Thickness Range: 1.5 mm to 3.0 mm
Width Range: 50 mm to 1200 mm
Standard: ISO 21809-3,EN 12068,AWWA C
| Selling Units | : | Set/Sets |
| Package Type | : | plastic bag+carton + Pallet |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Sichuan Forever main products has Heat Shrinkable Sleeves, Pipe Repair Material,Liquid Epoxy Coatings,Visco-Elastic Coating Materials,Cold-Applied Polymeric Tape and other Wrapping Materials Application Tooling.
Forever Cross Linked Heat Shrinkable Sleeves consists of three layers, Epoxy primer layer, adhesive layer, film backing.
Epoxy Primer: Liquid epoxy, solvent free two component.
Adhesive: High shear strength co-polymer adhesive
Film backing: Radiation cross linked. High density polyethylene
Features
Excellent resistance to cathodic disbandment.
Long term corrosion protection.
Non hardening and non cracking.
Mechanical protection and moisture resistance.
Excellent chemical resistance
Excellent resistance to shear forces
Fast application and high performance.
| Construction | Three Layers system |
| Three Layers System | First Layer:- Liquid Epoxy, Solvent free two component Second Layer:- High Shear strength copolymer adhhesive Third Layer:- Radiation cross linked, high density polyethylene with permanent Change Indicator |
| Maximum Operating Temperature | 85 Degree Centigrade |
| Min Preheat Temperature | 70 Degree Centigrade |
| Compatible Line Coating | PE/FBE/Coal Tar/DFBE |
| Standard | ASTMD 638,ASTM D 2240,ASTM D 149,ASTM D 570,ASTM D 1000,ASTM D 870,ASTM D 2671,ASTM E 28,ASTM G 14,EN 12068,ISO 21809-3 |
| Sleeve Backing thickness | 0.80mm,1.0mm,1.2mm,1.5mm |
| Hot melt adhesive thickness | 0.60mm,0.7mm,0.8mm,1.0mm,1.2mm,1.5mm |
| Sleeve Width | 300mm,350mm,450mm,470mm,500mm,520mm,600mm |
| Sleeve Length for one joints | DIX1.07+0.12m |
| PE Backing Density | ≥0.95 gm/cc |
| Hardness of PE backing | ≥50 Shore D |
| Ring and Ball Softening Point of adhesive | ≥90°C |
| Lap Shear Strength at 10mm/min | ≥3.0N/sq.mm |
| Peel Strength of installed sleeve 10mm/min | ≥5.0 N/mm |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.